SELECTION CHART <SLIDING AIR NIPPERS>
・Sliding Air Nipper
Selection chart <Air Nippers>>
| Types | Cutting material | Application model No.GT- | |||
|---|---|---|---|---|---|
| Copper wire | Steel wire (Non-heat treated) |
Soft Plastic | Hard Plastic | ||
| Sliding Air Nipper Horizontal-Type | 2.0 | 1.3 | NY03G | ||
| 1.6 | 1.0 | 3.0 | 2.0 | NY05 / NF05 | |
| 1.7 | 1.1 | 3.5 | 2.3 | NY10 / NY10G / NY10S / NF10 | |
| 1.8 | 1.2 | 4.0 | 2.6 | NY15 / NF15 | |
| 5.0 | 3.4 | NY25 / NY25S | |||
| Sliding Air Nipper Vertical-type | 1.5 | 1.0 | NT03 Type | ||
| 2.5 | 1.0 | NT05 Type | |||
| 3.5 | 2.5 | NT10 Type | |||
| 5.0 | 3.4 | NT20 Type | |||
・Blade (Horizontal-Type)
・Blade (Vertical-Type)
| Air nipper No.GT- | Application blade | |
|---|---|---|
| NT03 Type | For Plastic | ![]() ![]() ![]() |
| NT05 Type | For Plastic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NT10 Type | For Plastic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NT20 Type | For Plastic | ![]() ![]() ![]() ![]() ![]() |










































































