OUTLINE
| COMPANY | VESSEL CO., INC. |
|---|---|
| TRADE MARK | |
| ADDRESS | 17-25, Fukae-Kita 2-chome, Higashinari-ku, Osaka 537-0001 JAPAN |
| OWNED BY | Yuichi Taguchi |
| FOUNDED | May 8, 1916 |
| ESTABLISHED | January 16, 1962 |
| CAPITAL | JPY 49,500,000.- (JPY 460,000,000.- as VESSEL group) |
| MEMBER OF EMPLOYEES | 129 (600 as VESSEL group) |
| BUSINESS SEGMENTS | 1. Production and distribution of VESSEL branded screwdrivers, driving bits, industrial tools, pneumatic tools and ESD-related products 2. Production and distribution of SP AIR branded pneumatic tools 3. Distribution of customer flow management system imported from Q-Matic, Sweden 4. Management of franchise outdoor store |
| BANK | Tokyo-Mitsubishi UFJ Bank Ltd. Hanaten Branch |










